2021 International Conference on Structural Engineering and Industrial Technology (SEIT 2021) will bring together leading researchers, engineers and scientists in the domain of interest from around the world.
Topics of interest for submission include, but are not limited to:
Structural Engineering 结构工程 | |||
1. Mechanical analysis and calculation | 力学分析与计算 | 7. Machinery manufacturing, aerospace structure | 机械制造、航空航天结构 |
2. Reinforced-concrete structure | 钢筋混凝土结构 | 8. Explosion, shock, power and stability | 爆炸、冲击、动力与稳定 |
3. Steel structure, materials and components | 钢结构、材料与构件 | 9. Design, construction, reinforcement and optimization technology | 设计、施工、加固、优化技术 |
4. Foundations and foundations, tunnels and underground structures | 地基与基础、隧道及地下结构 | 10. Reliability and accident analysis | 可靠度及事故分析 |
5. Roads, railways, bridges | 公路、铁路、桥梁 | 11. Structural health monitoring and non-destructive evaluation | 结构健康监测和无损评价 |
6. Hydraulics and port workers, ships | 水工与港工、舰船 | ||
Industrial Technology 工业技术 | |||
(I) Industrial general technology and Equipment 工业通用技术及设备 | (II)Machinery and instrument industry 机械工业 | ||
1. CNC technology and equipment | 数控技术和设备 | 1. Mechanical design, calculation and drawing | 机械设计、计算与制图 |
2. Smart Materials | 智能材料 | 2. Mechanical parts and transmission | 机械零件及传动装置 |
3. Automation technology and equipment | 自动化技术及设备 | 3. Materials for Machinery Manufacturing | 机械制造用材料 |
4. Vibration, noise and its control | 振动、噪声及其控制 | 4. Mechanical manufacturing process | 机械制造工艺 |
5. Metrology, Acoustic engineering | 计量学、声学工程 | 5. Mechanical operation and maintenance | 机械运行与维修 |
6. Vacuum technology | 真空技术 | 6. Lifting machinery and transport machinery | 起重机械与运输机械 |
7. Blasting technology | 爆破技术 | 7. Pump | 泵 |
8. Thin film technology | 薄膜技术 | 8. Gas compression and conveying machinery | 气体压缩与输送机械 |
9. Powder technology | 粉末技术 | ||
(III) Radio electronics, telecommunications technology 无线电电子学、电信技术 | (IV) Automation technology, computer technology 自动化技术、计算机技术 | ||
1. Optoelectronic technology, laser technology | 光电子技术、激光技术 | 1. Automation technology application | 自动化技术应用 |
2. Microelectronics, integrated circuits (IC) | 微电子学、集成电路(IC) | 2. Jet technology (fluid control technology) | 射流技术(流控技术) |
3. Electronic components, components | 电子元件、组件 | 3. Remote Sensing Technology (Telecontrol technology) | 遥感技术(远动技术) |
4. Radio navigation, Radar | 无线电导航、雷达 | 4. Computer technology | 计算机技术 |
5. Electronic countermeasures (interference and anti-interference) | 电子对抗(干扰及抗干扰) | 5. Control system simulation technology | 控制系统仿真技术 |
6. Applications of radio electronics | 无线电电子学的应用等 | ||
(V) Power and Electrical Engineering 动力与电气工程 | (VI) More related topics 更多相关主题 | ||
1. High voltage technology | 高电压技术 | 1. Casting technology and equipment | 铸造技术和设备 |
2. Transmission and distribution engineering, power system | 输配电工程、电力系统 | 2. Heat treatment technology and equipment | 热处理技术及设备 |
3. Electrification, electric energy application | 电气化、电能应用 | 3. Cutting technology and equipment | 切割技术及设备 |
4. Electrical measurement technology and instruments | 电气测量技术及仪器 | 4. Metal craft | 金属工艺 |
5. Electrical control technology | 电气控制技术 | 5. Weapons industry | 武器工业 |
6. Electrical measurement technology and instruments | 电气测量技术及仪器 | 6. Other related topics | 其他相关主题 |
7. Power system and energy | 电力系统和能源 |
Note:
1) Both Abstract and Full Paper are welcomed. The author can make an oral presentation after the Abstract is accepted and the payment is finished.
2) All submitted articles should report original, previously unpublished research results, experimental or theoretical. Articles submitted to the conference should meet these criteria and must not be under consideration for publication elsewhere. We firmly believe that ethical conduct is the most essential virtual of any academic. Hence any act of plagiarism is a totally unacceptable academic misconduct and cannot be tolerated.